Анагаах ухааны удам зүй (Record no. 13779)

MARC details
000 -LEADER
fixed length control field 00643 a2200217 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20211011093241.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181214b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 999-298-10-1-6
040 ## - CATALOGING SOURCE
Original cataloging agency Анагаах ухааны төв номын сан
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 616.042*077
Item number П 915
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Пүрэвдорж И
9 (RLIN) 26166
245 ## - TITLE STATEMENT
Title Анагаах ухааны удам зүй
Remainder of title /Ред. Эрхэмбулган П
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Өөдрөг хэвлэх
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 386 х.
546 ## - LANGUAGE NOTE
Хэл Монгол
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Эрхэмбулган П
9 (RLIN) 26167
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Сурах бичиг
Holdings
Date last seen Inventory number Total Checkouts Full call number Barcode Date last checked out Price effective from Non-public note Koha item type Public note Lost status Source of classification or shelving scheme Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Total Renewals Checked out
09/09/2025 10822 61 616.042'077 П 915 ATNS-SSUFM014392 06/02/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 04/03/2019 38500.00 1  
05/30/2025 10823 46 616.042'077 П 915 ATNS-SSUFM014393 05/30/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 04/03/2019 38500.00    
06/16/2025 10824 8 616.042'077 П 915 ATNS-SSUFM014394 02/07/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 04/03/2019 38500.00    
09/14/2020 10825 7 616.042'077 П 915 ATNS-SSUFM014395 09/14/2020 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 04/03/2019 38500.00   06/30/2021
09/09/2025 10826 32 616.042'077 П 915 ATNS-SSUFM014521 09/09/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00   06/30/2028
06/17/2025 10827 20 616.042'077 П 915 ATNS-SSUFM014522 05/22/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10828 43 616.042'077 П 915 ATNS-SSUFM014523 05/29/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10829 43 616.042'077 П 915 ATNS-SSUFM014524 05/29/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10830 44 616.042'077 П 915 ATNS-SSUFM014525 05/27/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00 1  
04/11/2023 10831 17 616.042'077 П 915 ATNS-SSUFM014526 04/11/2023 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00   04/14/2023
06/17/2025 10832 53 616.042'077 П 915 ATNS-SSUFM014527 05/29/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10833 31 616.042'077 П 915 ATNS-SSUFM014528 05/29/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10834 47 616.042'077 П 915 ATNS-SSUFM014529 05/29/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10835 48 616.042'077 П 915 ATNS-SSUFM014530 05/27/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10836 56 616.042'077 П 915 ATNS-SSUFM014531 05/30/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
09/09/2025 10837 6 616.042'077 П 915 ATNS-SSUFM014532 09/09/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00   06/30/2028
06/17/2025 10838 46 616.042'077 П 915 ATNS-SSUFM014533 06/02/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00 1  
06/17/2025 10839 46 616.042'077 П 915 ATNS-SSUFM014534 05/29/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10840 26 616.042'077 П 915 ATNS-SSUFM014535 05/07/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00 1  
06/17/2025 10841 49 616.042'077 П 915 ATNS-SSUFM014536 05/27/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10842 53 616.042'077 П 915 ATNS-SSUFM014537 05/30/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10843 55 616.042'077 П 915 ATNS-SSUFM014538 05/12/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10844 43 616.042'077 П 915 ATNS-SSUFM014539 05/28/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00    
06/17/2025 10845 54 616.042'077 П 915 ATNS-SSUFM014540 05/30/2025 04/03/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Үндсэн фонд 11/07/2019 38500.00 1  
05/19/2021 10846   616.042*077 П 915 ATNS-SSOFM003545   12/14/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Ойрын фонд сувилахуй 12/14/2019 38500.00    
12/14/2019 10847   616.042*077 П 915 ATNS-SSOFM003546   12/14/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Ойрын фонд сувилахуй 12/14/2019 38500.00    
12/14/2019 10848   616.042*077 П 915 ATNS-SSOFM003547   12/14/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Ойрын фонд сувилахуй 12/14/2019 38500.00    
12/14/2019 10849   616.042*077 П 915 ATNS-SSOFM003548   12/14/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Ойрын фонд сувилахуй 12/14/2019 38500.00    
12/14/2019 10850   616.042*077 П 915 ATNS-SSOFM003549   12/14/2019   Сурах бичиг     Dewey Decimal Classification       Сувилахуйн номын сан Сувилахуйн номын сан Ойрын фонд сувилахуй 12/14/2019 38500.00    
10/26/2023 1584 127 616.042*077 П 915 ATNS-SBF01104 10/24/2023 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00 2  
06/26/2019 1581 4 616.042*077 П 915 ATNS-SBF01101 02/12/2019 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.02 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
01/08/2024 1579 133 616.042*077 П 915 ATNS-SBF01099 01/04/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
05/01/2023 1577 65 616.042*077 П 915 ATNS-SBF01097 04/28/2023 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.02 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
12/28/2023 1586 118 616.042*077 П 915 ATNS-SBF01106 12/25/2023 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
01/08/2024 1573 117 616.042*077 П 915 ATNS-SBF01093 01/04/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
01/19/2024 1576 123 616.042*077 П 915 ATNS-SBF01096 01/15/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Төв Номын Сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
01/04/2024 1568 65 616.042*077 P 915 ATNS-AUM00745 12/25/2023 12/14/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/14/2018 36000.00    
12/18/2024 1583 122 616.042*077 П 915 ATNS-SBF01103 12/17/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00 1  
09/12/2025 1582 7 616.042*077 П 915 ATNS-SBF01102 09/12/2025 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.02 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00   09/19/2025
12/27/2024 1580 148 616.042*077 П 915 ATNS-SBF01100 12/25/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00 1  
10/31/2024 1578 125 616.042*077 П 915 ATNS-SBF01098 10/28/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
10/21/2024 1587 120 616.042*077 П 915 ATNS-SBF01107 10/21/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00 1  
05/12/2025 1585 27 616.042*077 П 915 ATNS-SBF01105 05/05/2025 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.02 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
06/12/2025 1588 197 616.042*077 П 915 ATNS-GN06130 06/04/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
06/12/2025 1589 173 616.042*077 П 915 ATNS-GN06131 06/03/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00 1  
06/12/2025 1590 181 616.042*077 П 915 ATNS-GN06132 06/09/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00 1  
09/12/2025 1591 183 616.042*077 П 915 ATNS-GN06133 09/12/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00   09/16/2025
06/12/2025 1592 130 616.042*077 П 915 ATNS-GN06134 06/06/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
09/10/2025 1593 153 616.042*077 П 915 ATNS-GN06135 09/10/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00   09/17/2025
09/12/2025 1594 62 616.042*077 П 915 ATNS-GN06136 09/12/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00   09/19/2025
09/11/2025 1595 50 616.042*077 П 915 ATNS-GN06137 09/11/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00   09/15/2025
09/12/2025 1596 101 616.042*077 П 915 ATNS-GN06138 09/12/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00   09/18/2025
05/15/2025 1597 180 616.042*077 П 915 ATNS-GN06139 05/09/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
10/15/2024 1572 65 616.042*077 П 915 ATNS-AUM00749 10/15/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
10/24/2024 1571 60 616.042*077 П 915 ATNS-AUM00748 10/24/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
12/10/2024 1570 52 616.042*077 П 915 ATNS-AUM00747 12/10/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
05/05/2025 1569 76 616.042*077 П 915 ATNS-AUM00746 05/05/2025 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
12/19/2024 1574 132 616.042*077 П 915 ATNS-SBF01094 12/09/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00 1  
12/17/2024 1575 134 616.042*077 П 915 ATNS-SBF01095 12/11/2024 12/17/2018 Тоолов Сурах бичиг 2019.07.01 | 2020.09.01 | 2022.08.15 | 2023.08.28 | 2024.01.18 | 2024.09.19   Dewey Decimal Classification       Төв Номын Сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №1 12/17/2018 36000.00    
06/20/2025 1598 166 616.042*077 П 915 ATNS-GN06140 06/16/2025     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00 2  
06/12/2025 1599 72 616.042*077 П 915 ATNS-GN06141 06/06/2025     Сурах бичиг | | | | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
03/04/2024 1600 137 616.042*077 П 915 ATNS-GN06142 02/29/2024 12/17/2018 Тоолов Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
06/12/2025 1601 54 616.042*077 П 915 ATNS-GN06143 06/09/2025     Сурах бичиг | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
06/03/2024 1602 136 616.042*077 П 915 ATNS-GN06144 05/31/2024     Сурах бичиг | | | | 2024.01.18 | 2025.01.16   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 12/17/2018 36000.00    
12/17/2018 1562   616.042*077 П 915 ATNS-M09535   12/17/2018   Сурах бичиг 2023.05 | 2024.06   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Үндсэн фонд 12/17/2018 36000.00    
12/17/2018 1563   616.042*077 П 915 ATNS-M09536   12/17/2018   Сурах бичиг 2023.05 | 2024.06   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Үндсэн фонд 12/17/2018 36000.00    
06/05/2025 1564 356 616.042*077 П 915 ATNS-OFm03333 06/05/2025 12/17/2018 тоолов | тоолов | тоолов | тоолов Сурах бичиг 2019.6.24 | 2020.5.27 | 2020.09.02 | 2022.02.07 | 2022.08.16 | 2022.10.28 | 2023.06 | 2023.11.16 | 2024.04.19   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№2 12/17/2018 36000.00    
06/16/2025 1565 371 616.042*077 П 915 ATNS-OFm03334 06/16/2025 12/17/2018 тоолов | тоолов | тоолов | тоолов Сурах бичиг 2019.6.24 | 2020.5.27 | 2020.09.02 | 2022.02.07 | 2022.08.16 | 2022.10.28 | 2023.06 | 2023.11.16 | 2024.04.19   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№2 12/17/2018 36000.00    
06/10/2025 1566 363 616.042*077 П 915 ATNS-OFm03335 05/21/2025 12/17/2018 тоолов | тоолов | тоолов | тоолов Сурах бичиг 2019.6.24 | 2020.5.27 | 2020.09.02 | 2022.02.07 | 2022.08.16 | 2022.10.28 | 2023.06 | 2023.11.16 | 2024.04.19   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№2 12/17/2018 36000.00    
09/12/2025 1567 382 616.042*077 П 915 ATNS-OFm03336 09/12/2025 12/17/2018 тоолов | тоолов | тоолов | тоолов Сурах бичиг 2019.6.24 | 2020.5.27 | 2020.09.02 | 2022.02.07 | 2022.08.16 | 2022.10.28 | 2023.06 | 2023.11.16 | 2024.04.19   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№2 12/17/2018 36000.00 1  
05/05/2025 1603 35 616.042*077 П 915 ATNS-AUM00741 05/05/2025 12/17/2018 тоолов Сурах бичиг 2019.06.24 | | 2020.08.20 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
01/03/2024 1604 34 616.042*077 П 915 ATNS-AUM00742 12/20/2023 12/17/2018 тоолов Сурах бичиг 2019.06.24 | | 2020.08.20 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
12/28/2023 1605 42 616.042*077 П 915 ATNS-AUM00744 12/25/2023 12/17/2018 тоолов Сурах бичиг 2019.06.24 | | 2020.08.20 | 2022.08.17 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
10/14/2024 1606 45 616.042*077 П 915 ATNS-AUM01532 10/14/2024 12/17/2018 тоолов Сурах бичиг 2019.06.24 | | 2020.08.20 | | 2022.08.22 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
12/20/2024 1607 26 616.042*077 П 915 ATNS-AUM01533 12/20/2024 12/17/2018 тоолов Сурах бичиг 2019.06.24 | 2020.05.29 | | | 2022.08.22 | 2023.07 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Уншлага№1 12/17/2018 36000.00    
05/29/2020     616.042*077 П 915     05/29/2020 тоолов Сурах бичиг     Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан   05/29/2020      
02/03/2021 261   616.042*077 П 915 ATNS-TsM00261   02/03/2021   Цахим ном     Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Цахим уншлагын танхим 02/03/2021      

Эрүүл Мэндийн Шинжлэх Ухааны Төв Номын Сан
ХАЯГ: Анагаахын Шинжлэх Ухааны Үндэсний Их Сургууль, С.Зоригийн гудамж, Ш/Х-48/111 Улаанбаатар хот 14210, Монгол Улс
УТАС: 11-320623| И-МЭЙЛ: library.support@mnums.edu.mn|ВЕБ: mnums.edu.mn