000 | 05064pam a2200457 i 4500 | ||
---|---|---|---|
999 |
_c11953 _d11953 |
||
001 | 1618143 | ||
003 | OSt | ||
005 | 20180502214702.0 | ||
008 | 130930s2013 njuac bf 001 0 eng | ||
010 | _a 2013039769 | ||
020 | _a9789814522939 (hardcover : alk. paper) | ||
020 | _a9789814579308 (pbk. : alk. paper) | ||
040 |
_aDNLM _beng _erda _cDNLM |
||
041 | 0 | 9 | _aeng |
042 | _apcc | ||
060 | 0 | 0 | _a2014 J-560 |
060 | 1 | 0 | _aWQ 39 |
100 | 1 |
_aTan, Thiam Chye, _eauthor. _920132 |
|
240 | 1 | 0 | _aPractical obstetrics and gynaecology handbook for the general practitioner |
245 | 1 | 0 |
_aPractical obstetrics and gynaecology handbook for O&G clinicians and general practitioners / _cTan Thiam Chye, Tan Kim Teng, Tay Eng Hseon ; chief editor, Dr. S. P. Chonkar. |
250 | _a2nd edition. | ||
264 | 1 |
_aNew Jersey : _bWorld Scientific, _c2013. |
|
300 |
_axxv, 816 pages : _billustrations, portraits. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by Practical obstetrics and gynaecology handbook for the general practitioner / Tan Thiam Chye, Tan Kim Teng, Tay Eng Hseon. c2006. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPre-conception preparation -- Routine antenatal follow-up -- Vaccination in pregnancy -- Approach to bleeding in early pregnancy -- Approach to spontaneous miscarriage -- Approach to recurrent spontaneous miscarriage (RSM) -- Approach to abdominal pain in pregnancy -- Obstetric & gynaecological (O&G) causes of abdominal pain in early pregnancy -- Obstetric & gynaecological (O&G) causes of abdominal pain in late pregnancy -- Non obstetric & gynaecological (non O&G) causes of abdominal pain in pregnancy : simple approach by site of pain -- Non obstetric & gynaecological (non O&G) causes of abdominal pain in pregnancy -- Approach to ectopic pregnancy (EP) -- Approach to gestational trophoblastic disease (GTD) -- Termination of pregnancy (TOP) -- Medical disorders and potential risk factors in pregnancy -- Multiple pregnancy -- Infections in pregnancy -- Skin disorders in pregnancy -- Approach to depression in pregnancy -- Medications in pregnancy and lactation -- Approach to postnatal problems -- Lactation and breastfeeding -- Frequently asked questions on pregnancy -- Routine antenatal blood investigations and infective screening -- Approach to prenatal screening for thalassaemia -- Miscellaneous antenatal blood investigations -- Screening for chromosomal defects -- Prenatal invasive diagnostic tests -- Ultrasonography and foetal doppler in obstetrics -- Approach to screening scan foetal abnormalities -- Laboratory values in normal pregnancy -- An overview of serum human chorionic gonadotropin (hcg) -- Amenorrhoea -- Abnormal uterine bleeding (AUB) -- Adolescent abnormal uterine bleeding (AUB) -- Premenstrual syndrome (PMS) -- Dysmenorrhoea -- Chronic pelvic pain (CPP) -- Polycystic ovarian syndrome (PCOS) -- Approach to gynaecological cancers -- Pap smear screening and management of abnormal pap smears -- Postcoital bleeding (PCB) -- Human papilloma (HPV) vaccines and hpv testing - salient factsfor clinical practice -- Vulvar and vaginal lesions -- Postmenopausal bleeding (PMB) -- Thickened endometrium -- Polyps (cervical/endometrial) -- Fibroids -- Endometriosis and adenomyosis -- Ovarian cyst -- Pelvic organ prolapse (POP) -- Voiding and urinary disorders -- Vaginal discharge and recurrent vulvovaginal candidasis -- Pelvic inflammatory disease (PID) -- Sexually transmitted infection (STI) -- Oral hormonal contraception -- Non-oral contraception/contraception for lactating mothers -- Choice of contraception -- Contraception in patients with medical conditions and drug interactions -- Intrauterine contraceptive device (IUCD) and associated dilemmas -- Emergency contraception -- Menopause -- Osteoporosis -- Hormone replacement therapy (HRT) -- Subfertility, semen analysis and management of azoospermia -- Approach to hyperprolactinemia -- Approach to galactorrhoea -- Sexual dysfunctional problems -- Mammogram, breast ultrasound scan and breast biopsy -- Breast cancer screening -- Ovarian tumour markers -- Female hormonal profile -- Imaging modalities in gynaecology -- Role of interventional radiology in obstetrics & gynaecology. | |
650 | 1 | 2 |
_aObstetrics _xmethods _0https://id.nlm.nih.gov/mesh/D009774Q000379 _923594 |
650 | 2 | 2 |
_aGynecology _xmethods _0https://id.nlm.nih.gov/mesh/D006176Q000379 _923595 |
650 | 2 | 2 |
_aPregnancy _xphysiology _0https://id.nlm.nih.gov/mesh/D011247Q000502 _923596 |
650 | 2 | 2 |
_aPregnancy Complications _0https://id.nlm.nih.gov/mesh/D011248 _923597 |
650 | 2 | 2 |
_aGenital Diseases, Female _0https://id.nlm.nih.gov/mesh/D005831 _923598 |
655 | 2 |
_aHandbooks _0https://id.nlm.nih.gov/mesh/D020479 _923599 |
|
700 | 1 |
_aTan, Kim Teng, _eauthor. _920132 |
|
700 | 1 |
_aTay, Eng Hseon, _eauthor. _923600 |
|
700 | 1 |
_aChonkar, S. P. _q(Sonali Prashant), _eeditor. _923601 |
|
942 |
_2ddc _cEB |