000 | 03518cam a22004578i 4500 | ||
---|---|---|---|
999 |
_c16856 _d16856 |
||
001 | 20827120 | ||
003 | OSt | ||
005 | 20200406184717.0 | ||
008 | 190125s2019 nju 001 0 eng | ||
010 | _a 2019003715 | ||
020 | _a9781119057017 (hardback) | ||
035 | _a(DNLM)101740484 | ||
040 |
_aDNLM/DLC _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRC636 |
060 | 1 | 0 | _aWH 17 |
082 | 0 | 0 |
_a616.1/50758 _223 |
100 | 1 |
_aHoffbrand, A. V., _eauthor. _9755 |
|
245 | 1 | 0 |
_aColor atlas of clinical hematology : _bmolecular and cellular basis of disease / _cA. Victor Hoffbrand, Paresh Vyas, Elias Campo, Torsten Haferlach, Keith Gomez. |
250 | _aFifth edition. | ||
263 | _a1903 | ||
264 | 1 |
_aHoboken, NJ : _bWiley, _c2019. |
|
300 |
_ap. ; _ccm. |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
520 | _a"Provides coverage of the pathogenesis, clinical, morphologic, molecular and investigational aspects of a full range of blood disorders seen in daily practice The revised fifth edition of this renowned atlas presents readers with a comprehensive, visual guide to clinical hematology, featuring 2700 full-color photographs and figures depicting the spectrum of hematological diseases. Ranging from photographs of the clinical manifestations and key microscopic findings to diagrams of the molecular aspects of these diseases, the book provides up-to-date information of the blood diseases that clinicians encounter every day. Color Atlas of Clinical Hematology: Molecular and Cellular Basis of Disease offers the reader an understanding of normal cell machinery, and of the molecular basis for such processes as DNA and cell replication, RNA species, trafficking and splicing, protein synthesis, transcription factors, growth factor signal transduction, epigenetics, cell differentiation, autophagy, and apoptosis. The text goes on to explore how these processes are disturbed in the various diseases of the bone marrow, blood, and lymphoid systems. Helps solve difficult diagnostic challenges and covers complex principles using highly illustrative, full-color images Explores all aspects of benign and malignant hematology, including blood transfusion and coagulation with extensive coverage of the pathogenesis of common clinical entities Provides a quick and easy reference of key diagnostic issues in a comprehensive yet concise format Includes and illustrates the WHO Classification of Hematologic Malignancies Illustrates the new knowledge of the molecular basis of inherited and acquired blood diseases Color Atlas of Clinical Hematology: Molecular and Cellular Basis of Disease is the must-have resource for both trainee and practising hematologists, and for every department of hematology"--Provided by publisher. | ||
546 | _aEnglish | ||
650 | 1 | 2 |
_aHematologic Diseases _936105 |
655 | 2 |
_aAtlas _932434 |
|
700 | 1 |
_aVyas, Paresh _c(Hematologist), _eauthor. _936108 |
|
700 | 1 |
_aCampo, Elias, _eauthor. _936110 |
|
700 | 1 |
_aHaferlach, Torsten, _eauthor. _923856 |
|
700 | 1 |
_aGomez, Keith, _eauthor. _922985 |
|
776 | 0 | 8 |
_iOnline version: _aHoffbrand, A. V., author. _tColor atlas of clinical hematology _bFifth edition. _dHoboken, NJ : Wiley, 2019 _z9781119170600 _w(DLC) 2019004884 |
856 |
_uhttps://online.fliphtml5.com/lluzx/ntsr/ _zЦахимаар унших |
||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEB |