000 | 00518nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200508124106.0 | ||
008 | 200508b mp ||||| |||| 00| 0 mon d | ||
020 | _a1-85775-453-0 | ||
040 | _aProcedure-related Cancer pain in children: | ||
082 | _2616,994 | ||
100 |
_aChistina Liossi. _939026 |
||
245 | _aProcedure-related Cancer pain in children: | ||
260 |
_aAmerica. _bCornwall _c2002. |
||
300 | _a210х. | ||
546 | _aEnglish | ||
700 |
_aChistina Liossi. _939026 |
||
942 |
_2ddc _cBK |
||
999 |
_c17570 _d17570 |