000 | 05322nam a22005175i 4500 | ||
---|---|---|---|
001 | 020349030 | ||
003 | UkOxU | ||
005 | 20200513114935.0 | ||
006 | m o d | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| o |||| 0|eng d | ||
020 | _a9781592599820 | ||
024 | 7 |
_a10.1385/1592599826 _2doi |
|
035 | _a(DE-He213)978-1-59259-982-0 | ||
040 | _aАнагаах ухааны төв номын сан | ||
050 | 4 | _aRC109-216 | |
072 | 7 |
_aMJCJ _2bicssc |
|
072 | 7 |
_aMED022090 _2bisacsh |
|
082 | 0 | 4 |
_a616.9 _223 |
245 | 1 | 0 |
_aHuman Papillomaviruses : _bMethods and Protocols / _cedited by Clare Davy, John Doorbar. |
264 | 1 |
_aTotowa, NJ : _bHumana Press, _c2006. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMethods in Molecular Medicine, _x1543-1894 ; _v119 |
|
490 | 1 | _aSpringer protocols | |
505 | 0 | _aIdentification of New Papillomavirus Types -- Identification of HPV Variants -- Histochemical Analysis of Cutaneous HPV-Associated Lesions -- Histological Analysis of Cervical Intraepithelial Neoplasia -- Detection of Papillomavirus Proteins and DNA in Paraffin-Embedded Tissue Sections -- Detection and Quantitation of HPV Gene Expression Using Real-Time PCR -- Analysis of p16INK4a and Integrated HPV Genomes as Progression Markers -- Use of Biomarkers in the Evaluation of CIN Grade and Progression of Early CIN -- HPV DNA Detection and Typing in Cervical Scrapes -- HPV DNA Detection and Typing in Inapparent Cutaneous Infections and Premalignant Lesions -- Establishing HPV-Containing Keratinocyte Cell Lines From Tissue Biopsies -- Using an Immortalized Cell Line to Study the HPV Life Cycle in Organotypic “Raft” Cultures -- Differentiation of HPV-Containing Cells Using Organotypic “Raft” Culture or Methylcellulose -- Propagation of Infectious, High-Risk HPV in Organotypic “Raft” Culture -- Retrovirus-Mediated Gene Transfer to Analyze HPV Gene Regulation and Protein Functions in Organotypic “Raft” Cultures -- The HPV Xenograft Severe Combined Immunodeficiency Mouse Model -- The Cottontail Rabbit Papillomavirus Model of High-Risk HPV-Induced Disease -- Studying the HPV Life Cycle in 3A Trophoblasts and Resulting Pathophysiology -- Replication and Encapsidation of Papillomaviruses in Saccharomyces cerevisiae -- Analysis of the Regulation of Viral Transcription -- Analysis of HPV Transcription by RPA -- Analysis of Regulatory Motifs Within HPV Transcripts -- Detection of HPV Transcripts by Nested RT-PCR -- Analysis of HPV DNA Replication Using Transient Transfection and Cell-Free Assays -- Detection and Quantitation of HPV DNA Replication by Southern Blotting and Real-time PCR -- Analysis of E7/Rb Associations -- Transformation Assays for HPV Oncoproteins -- Analysis of Adeno-Associated Virus and HPV Interaction -- In Vitro Assays of Substrate Degradation Induced by High-Risk HPV E6 Oncoproteins -- Measuring the Induction or Inhibition of Apoptosis by HPV Proteins -- Codon Optimization of Papillomavirus Genes -- Generation of HPV Pseudovirions Using Transfection and Their Use in Neutralization Assays -- Generation and Applications of HPV Pseudovirions Using Vaccinia Virus. | |
520 | _aHuman papillomaviruses (HPV) are an important class of pathogens responsible for a variety of diseases, including cervical cancer, the second most commonly found female cancer worldwide. In Human Papillomaviruses: Methods and Protocols, leading basic researchers and clinical scientists describe in detail a wide variety of established and cutting-edge techniques they have developed to study the lifecycle and biological properties of this formidable virus. The authors use these readily reproducible methods, ranging from PCR to propagation of HPV in vitro, to detect and type papillomavirus infections, study the papillomavirus lifecycle, and to produce and functionally analyze papillomavirus proteins. The protocols follow the successful Methods in Molecular Medicine™ series format, each offering step-by-step laboratory instructions, an introduction outlining the principles behind the technique, lists of the necessary equipment and reagents, and tips on troubleshooting and avoiding known pitfalls. Authoritative and highly practical, Human Papillomaviruses: Methods and Protocols offers both novice and experienced investigators a set of highly successful analytical tools for unlocking the secrets of the human papillomaviruses and their pathologies. | ||
546 | _aenglish | ||
550 | _aIssued by SpringerLink. | ||
588 | _aDescription based on Springer metadata. | ||
650 | 0 |
_aMedicine. _939165 |
|
650 | 0 |
_aEmerging infectious diseases. _939166 |
|
650 | 1 | 4 |
_aMedicine & Public Health. _939167 |
650 | 2 | 4 |
_aInfectious Diseases. _939168 |
700 | 1 |
_aDavy, Clare, _eeditor. _939169 |
|
700 | 1 |
_aDoorbar, John, _eeditor. _939170 |
|
710 | 2 |
_aSpringerLink (Online service) _94914 |
|
776 | 0 | 8 |
_iPrinted edition: _z9781588293732 |
830 | 0 |
_aMethods in Molecular Medicine, _x1543-1894 ; _v119 _939171 |
|
830 | 0 |
_aSpringer protocols (Series) _94915 |
|
856 | 4 | 0 |
_uhttp://online.fliphtml5.com/lluzx/psuh/ _zцахимаар унших |
942 |
_2ddc _cEB |
||
999 |
_c17608 _d17608 |