| 000 | 00424nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160418145655.0 | ||
| 008 | 160201b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-861099-0 | ||
| 040 | _cTeen Health: | ||
| 082 | _a613 | ||
| 100 |
_aMary H.Bronson _aMichael J.Cleary _aBetty M.Hubbard _9643 |
||
| 245 |
_aTeen Health: _bCourse 3 |
||
| 260 |
_aNew York _bMc Graw Hill |
||
| 300 | _a608 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1962 _d1962 |
||