000 | 01040cam a2200241 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160418145703.0 | ||
008 | 160204b xxu||||| |||| 00| 0 eng d | ||
020 | _a920060076X : | ||
040 | _cMeasurement, detection, and control of environmental pollutants : | ||
041 | 0 | _aengfre | |
082 | 0 | 0 | _a628.5 |
245 | 1 | 0 |
_aMeasurement, detection, and control of environmental pollutants : _bproceedings of an International Symposium on the Development of Nuclear-based Techniques for the Measurement, Detection, and Control of Environmental Pollutants / _cheld by the International Atomic Energy Agency in Vienna, 15-19 March 1976. |
260 |
_aVienna : _bIAEA ; _a[New York : _bsold by Unipub], _c1976. |
||
300 |
_a641 p. : _bill. ; |
||
490 | 1 | _aProceedings series - International Atomic Energy Agency | |
500 | _aEnglish or French. | ||
500 | _a"STI/PUB/432." | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aPollution _9730 |
|
650 | 0 |
_aNuclear activation analysis. _9731 |
|
942 |
_cBK _2ddc |
||
999 |
_c2053 _d2053 |