000 | 00434nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160519135855.0 | ||
008 | 160519b xxu||||| |||| 00| 0 eng d | ||
020 | _a0443100713 | ||
040 | _cNeurology: An illustrated colour text | ||
082 | _a616.8 | ||
100 |
_aGeraint Fuller _91879 |
||
245 | _aNeurology: An illustrated colour text | ||
260 |
_aEdinburgh _bElsevier _c2006 |
||
300 | _a135 | ||
942 |
_2ddc _cTBOOK |
||
999 |
_c3341 _d3341 |