| 000 | 00359nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20160520133528.0 | ||
| 008 | 160520b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070361363 | ||
| 040 | _cSpelling: | ||
| 082 | _a420 | ||
| 245 |
_aSpelling: _bBasic goals in kottmeyer claus |
||
| 260 |
_aNew york _bWebster Division _c1988 |
||
| 300 | _a190 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3373 _d3373 |
||